8th Annual ISAP Signature Members Online Show
September - November 2014
Kate Burridge, Show Director
The Juror
Karen Vernon
http://www.karenvernon.com
Show Contents
Juror's Statement
In reviewing the artwork, it was evident that each artist is exploring the medium, pushing creatively and technically through the process. As I reviewed each work, I looked first at mastery of medium and technical excellence. Next, I analyzed the artwork’s composition, looking for tension and movement through the piece as well as the use of positive and negative space. Many of the pieces of artwork offered visual and physical tactile experiences along with color tension that created delightfully intriguing passages.
Throughout the review of the works, I found each artist exploring different elements of interest and each strongly stating their own individual focus and style.
This exhibition is of the highest caliber, breaking through barriers of the common. It has been a delight and an honor to judge these works. Congratulations to all.
Karen Vernon
Signature Show Awards
The awards for this show have been increased and a 5th place award was added.
$700……Best of Show
$600……First Place
$500……ISAP Second Place
$400……ISAP Third Place
$300……ISAP Fourth Place
$200.......ISAP Fifth Place
$150……Robert Burridge Studio
$130……Matboard & More and Creative Catalyst Productions Videos*
$100……Jack Richeson and Co., Inc.*
$100……Ampersand Art Supply*
* Awarded as a merchandise certificate
Artist Index
Artist |
Title |
Sponsor Award |
|---|---|---|
| Denise Athanas | GALAXY | |
| Livia Ayal | Lilacs | |
| Skip Bailey | Visalia Saddle On My Porch | |
| Keith Barnett | The Sandbox | |
| Jacqui Beck | Comfort Found | |
| Mandy Budan | Summer Medley | ISAP 2nd Place |
| CC Burnett | Life's a Birch! | |
| Jeanette Chupack | Fishing Umbrellas | |
| Melody Cleary | Water's Edge | |
| Bob Cronk | Fishers at Rest | |
| Marilyn Dizikes | Square Within a Square | |
| Chris Domanski | Secret Path 2 | |
| Frances Dorr | I Feel The Music! | |
| Joan Dorrill | Singing Moon, #2 | |
| Rena Doud | Saint and Sinner | |
| Roberta Dyer | One, Two, Three | |
| Maureen Farrell | Patchwork | Robert Burridge Studio |
| Jan Filarski | Frank Like | |
| Elizabeth Fontaine-Barr | Palm Jungle | |
| Christine Fortner | Summer Cove | |
| Sheila Grabarsky | The Clouds Can't Win | |
| Susan Grinels | BCR 13 | |
| Karen Hansen | What Is, What Isn't | |
| Tom Heflin | Native #10 | ISAP 3rd Place |
| Kelli Money Huff | The Memory of Oceans | |
| Carol Hunsaker | Calypso | |
| Patton Hunter | Solace | |
| Louisa W. Jacobs | Leaf Fossils #5 | |
| Kay Kok Chung Oi | Perception | |
| Jessica Kovan | My Winged Soul | |
| Barbara Krupp | The Mathematics Of Love | ISAP 1st Place |
| Kathleen Tucker Landreth | Savanna Camouflage | |
| Ara Leites | 3LawsOfChaosTheory-ChanceChanceChance | |
| Maggie Levy | Limealicious | |
| Nan McCarthy | Little Red Barn in the Snow | |
| Kathleen Mooney | Another Tear the Sun Let Fall | ISAP 5th Place |
| Mari O'Brien | Ghost House | |
| Pamela Ohnemus | Midday | ISAP 4th Place |
| Frank Oliva | Aboriginal Paths | |
| Victoria Lynn Pierce | The Day the Earth Moved | Jack Richeson & Co., Inc.* |
| Isabella Pizzano | arrogant | |
| Ronald Raasch | Thunder over the Great Divide | |
| Meredith Regal | Annunciation | |
| Shirley Rudolf | Eye Catcher | |
| Susie Seitz King | Let Peace Bloom | |
| Dan Simoneau | I dream, therefore I become | Best of Show |
| Ed Smiley | Tomorrow Never Knows | |
| Carol Staub | Curtain-Call | |
| Vera Tchikovani | Hidden Agenda | |
| Trice Tolle | Hwy 154 Towards Los Olivos | |
| Bonese Collins Turner | Cocoon 1 | |
| Lorraine Ulen | Crescendo | |
| Cheryl Waale | Living in Full color | |
| Carolyn H. WarmSun | Storyteller | Ampersand Art Supply* |
| Marti White | Apertures XVIII | |
| Ralph White | Sierra | Matboard & More and Creative Catalys Productions Videos* |
| Terry Widener | Ready For Work | |
| Barbara Williams | Flower Of Joy | |
| Louis Zobeck | The Cheer Leaders |
